Money given out early to help local governments hit by snow storms, flooding
Frankfort, KY- Governor Ernie Fletcher announced today the early release of $33 million in County Road Aid and Municipal Road Aid funds to numerous counties and cities across Kentucky.
“Many areas of the Commonwealth have been hit hard by the December snow storm and the January flooding”, stated Governor Ernie Fletcher. “The inclement weather has taken its toll on many roads and stretched city and county road department funds to the limit. The early release of these funds will allow city and county governments to start repairing roads and bridges damaged by snow, ice and high waters.”
Since November 2004, Governor Fletcher has directed an estimated $60 million to county and city governments from the Kentucky Transportation Cabinet’s Department for Intergovernmental Programs. The early release represents $28 million from the County Road Aid fund to those eligible counties in the County Aid co-op, and $5 million from the Municipal Road Aid fund to those eligible communities in the Municipal Aid co-op. The funds being released by Governor Fletcher, which is 35 percent of the total allotment, were originally scheduled to become available to eligible city and county governments in March 2005.
“Through the leadership and vision of Governor Fletcher to provide a safe and reliable transportation system for all our citizens, today’s announcement is further proof of our commitment to improving the highway infrastructure throughout the Commonwealth,” said Maxwell Clay Bailey, Secretary, Kentucky Transportation Cabinet. “Governor Fletcher is to be commended for his decision to release these funds early to help our local governments deal with storm related damage now instead of waiting until March.”
All counties and cities in Kentucky are eligible to participate in the County Road Aid co-op and Municipal Aid co-op. Those county and city governments that do sign an agreement with the Kentucky Transportation Cabinet that stipulates the money will be used for manpower and materials to repair and improve roads and bridges maintained by county and city governments. The participating counties and cities receive 60 percent of their allotted funds in August, 30 percent in March and 10 percent at the end of each fiscal year. Non-participating county and city governments receive their funds monthly from the Governor’s Office for Local Development, or GOLD.
The money for the County Road Aid co-op and Municipal Road Aid co-op funds comes from the collection of the motor fuels tax in Kentucky. Approximately half of the motor fuels tax is mandated by law to be used specifically for improvements and maintenance of Kentucky’s city streets, county roads, and secondary state roads.
List of eligible counties and cities receiving $33 million in County Road Aid and Municipal Aid:
COUNTIES
Adair: $285,403 Allen: $254,595 Anderson: $170,350
Ballard: $186,449 Barren: $355,778 Bath: $205,368
Bell: $256,236 Boone: $239,697 Bourbon: $193,220
Boyd: $173,023 Boyle: $155,625 Bracken: $168,572
Breathitt: $288,783 Breckinridge: $364,985 Bullitt: $242,038
Butler: $285,164 Caldwell: $222,758 Calloway: $307,645
Campbell: $158,242 Carlisle: $153,696 Carroll: $123,958
Carter: $323,500 Casey: $301,481 Christian: $406,158
Clark: $197,683 Clay: $325,584 Clinton: $171,324
Crittenden: $228,027 Cumberland: $203,988 Daviess: $343,463
Edmonson: $215,517 Elliott: $181,494 Estill: $199,338
Fayette: $177,765 Fleming: $236,508 Floyd: $348,885
Franklin: $180,982 Fulton: $144,976 Gallatin: $118,175
Garrard: $186,030 Grant: $214,219 Graves: $402,468
Grayson: $340,842 Green: $225,269 Greenup: $258,948
Hancock: $159,009 Hardin: $418,490 Harlan: $288,214
Harrison: $224,329 Hart: $284,520 Henderson: $301,149
Henry: $223,610 Hickman: $175,246 Hopkins: $349,404
Jackson: $257,183 Jefferson: $314,857 Jessamine: $166,013
Johnson: $225,937 Kenton: $129,637 Knott: $250,600
Knox: $295,283 Larue: $200,345 Laurel: $383,647
Lawrence: $265,776 Lee: $175,178 Leslie: $256,792
Letcher: $282,147 Lewis: $291,809 Lincoln: $266,495
Livingston: $219,906 Logan: $358,810 Lyon: $164,548
McCracken: $232,870 McCreary: $298,676 Madison: $335,250
Magoffin: $235,542 Marion: $233,834 Marshall: $285,031
Martin: $182,844 Mason: $173,216 Meade: $256,172
Menifee: $155,796 Mercer: $198,881 Metcalfe: $221,779
Monroe: $238,505 Montgomery: $173,125 Morgan: $256,456
Muhlenburg: $321,848 Nelson: $309,130 Nicholas: $156,236
Ohio: $363,255 Oldham: $191,261 Owen: $230,579
Owsley: $155,252 Pendleton: $221,895 Perry: $276,926
Pike: $595,853 Powell: $163,398 Robertson: $99,812
Rockcastle: $240,425 Rowan: $221,365 Russell: $229,868
Scott: $212,047 Shelby: $276,548 Simpson: $181,170
Spencer: $171,098 Taylor: $211,899 Todd: $249,386
Trigg: $266,176 Trimble: $142,706 Union: $235,082
Warren: $405,841 Washington: $214,615 Wayne: $286,408
Webster: $232,131 Whitley: $321,764 Wolfe: $175,553
Woodford: $163, 220
TOTAL: $28,654,140
CITIES
Alexandria: $43,539 Augusta: $6,327 Barbourville: $18,859
Bardstown: $54,511 Barlow: $3,757 Beattyville: $6,269
Beaver Dam: $15,937 Benham: $3,147 Benton: $22,053
Berea: $51,762 Bloomfield: $4,492 Booneville: $583
Boone Co.: $108,659* Brooksville: $3,095 Brownsville: $4,840
Brownsboro Village: $1,671 Buechel: $38,211* Bullitt Co.: $53,076*
Burlington: $56,639* Calvert City: $14,193 Cave City: $9,878
Campbellsville: $55,162 Carrollton: $20,209 Centertown: $2,186
Christian Co.: $13,215* Claryville: $13,599* Clay: $6,195
Clay City: $6,847 Clay Co.: $15,879 Clinton: $7,435
Cloverpoint: $6,600 Cold Spring: $19,999 Corbin: $40,681
Corinth: $951 Corydon: $3,909 Daviess Co: 70,511*
Dawson Springs: $15,659 Eddyville: $12,349 Elkhorn City: $5,570
Elsmere: $42,766 Eubank: $1,881 Ewing: $1,461
Fairdale: $40,239* Falmouth: $10,814 Ferguson: $4,629
Fern Creek: $93,899* Fleming-Neon: $4,413 Flemingsburg$15,817
Fort Wright- Fountain Run: $1,240 Franklin: $42,016
Lookout Heights: $29,851 Frenchburg: $2,896 Gamaliel: $2,307
Greenup Co.: $15,227* Hardin: $2,964 Harlan: $10,935
Hazard: $25,253 Henderson: $143,833 Hendron: $22,274*
Hickman: $13,452 Highview: $79,665* Hindman: $4,135
Hustonville: $1,823 Hyden: $1,072 Irvine: $14,939
Irvington: $6,605 Island: $2,286 Jackson: $13,084
Jamestown: $8,533 Knox Co.: $19,909* Lacenter: $5,454
Latonia Lakes: $1,707 Lawrenceburg: $47,365 Lebanon: $30,045
Leitchfield: $32,358 Livermore: $7,787 Ludlow: $23,168
Louisville: $1,346,379 Mackville: $4,840 Manchester: $9,132
Massac: $20,430* Mayfield: $54,379 Middlesboro: $54,563
McCracken Co.: $19,763* Morehead: $39,898 Mt. Sterling: $30,876
Mt. Washington: $44,585 Murray: $78,555 Nebo: $1,156
Newburg: $108, 433* Nicholasville: $103,409 Oak Brook: $40,597*
Okolona: $93,568* Olive Hill: $9,527 Owenton: $7,288
Owingsville: $7,818 Paducah: $138,232 Pewee Valley: $7,546
Pikeville: $33,078 Pine Knott: $8,828 Prestonsburg: $18,980
Pleasure Ridge Park: $135,442* Princeton: $34,344 Radcliff: $115,396
Reidland: $22,873* Richmond: $142,672 Rowan Co.: $13,325*
Russell Springs: $12,605 Russellville: $12,605 Salyersville: $8,428
Scottsville: $22,736 Slaughtersville: $1,250 Somerset: $59,649
Springfield: $13,840 St. Dennis: $48,221* Stanford: $18,023
Stearns: $8,334 Taylor Mill: $36,325
Tompkinsville:$13,977
Valley Station: $120,571* Versailles: $39,467 Vine Grove: $21,906
Walton: $12,874 Warfield: $1,492 Warsaw: $9,516
West Liberty: $17,219 West Point: $5,780 Whitley City: 5,837*
Whitley Co.: $16,920* Wickliffe: $4,172 Williamstown: 16,957
Wilmore: $31,028 Wingo: $3,052
Woodford Co.: 32,883*
Woodland- Worthington: $8,791
Oakdale: $25,941*
TOTAL: $5,096,433
*Unincorporated area